Mistral Nemo API pricing
9 providers serve Mistral Nemo. Mistral Nemo is a proprietary API model, up to 131K context. Prices below are per 1M tokens, cheapest input first.
Refreshed 2026-08-28 · list prices from provider APIs| Provider | Input $/1M | Output $/1M | Cache read $/1M | Context | |
|---|---|---|---|---|---|
| DeepInfra | $0.019 | $0.030output floor | - | 131K | Use |
| OpenRouter marketplace quote | $0.019 | $0.030 | - | 131K | Use |
| Nebius | $0.040 | $0.120 | - | 128K | Use |
| Novita AI | $0.040 | $0.170 | - | 60K | Use |
| OVHcloud | $0.130 | $0.130 | - | 118K | Use |
| Azure AI Foundry | $0.150 | $0.150 | - | 131K | Use |
| Fireworks AI | $0.200 | $0.200 | - | 128K | Use |
| DigitalOcean (Paperspace) | $0.300 | $0.300 | - | 128K | Use |
| Google Vertex AI | $3.00 | $3.00 | - | 128K | Use |
The cheapest way to run Mistral Nemo
On an illustrative 70M-input / 30M-output monthly workload, today's lowest listed cost is roughly $2.23/month — the same at DeepInfra and OpenRouter. Input-heavy, output-heavy and cache-heavy workloads can produce different winners. Use the live mix calculator below rather than combining floors from two different providers. It is API-only, so the table above is your full set of options. Run your own numbers in the breakeven calculator, or read the breakeven math.
Your actual monthly cost
Cache read uses the listed cache rate where available; otherwise it falls back to normal input price. Batch, write-cache, volume and negotiated discounts are excluded.
Related models
| Model | Cheapest in $/1M | Cheapest out $/1M | Providers |
|---|---|---|---|
| Mistral Large | $0.500 | $1.50 | 7 |
| Mistral Small 4 | $0.100 | $0.300 | 7 |
| Mistral-7b | $0.070 | $0.130 | 4 |
| Mistral Small 3.2 24B | $0.075 | $0.200 | 4 |
| Mistral-Large-3 | $0.500 | $1.20 | 3 |
| Mistral-Medium | $0.400 | $2.00 | 3 |
FAQ
What is the cheapest API for Mistral Nemo?
As of 2026-08-28, the lowest input price for Mistral Nemo, $0.019 per 1M tokens, is the same list price at DeepInfra and OpenRouter. The lowest output price, $0.030 per 1M tokens, is likewise shared by the same providers. The cheapest provider for a real workload depends on its input/output mix. The next-lowest input price is Nebius at $0.040, a 111% difference.
← All models · GPU rental prices · Breakeven calculator · Get this data as JSON