Prices refreshed 2026-10-20 · 312 models · 43 GPUs · 5 live sources
Models · Hugging Face 2026-10-20
Conversation · X today
Rising tools · GitHub 2026-10-20
What it costs to run AI, today
Two markets decide your inference bill: the token market (per-million-token API prices) and the GPU-hour market (renting the hardware yourself). We pull both from provider APIs every day and show you where the floor is.
Token market: $ / 1M tokens
all 312 →| Model | In | Out | Floor at |
|---|---|---|---|
| Muse Spark Open3 providers · listed 2026-10-15 | $1.25 | $4.25 | Fireworks AI+2 same price |
| Gemini 4 Argon4 providers · listed 2026-10-13 | $2.00 | $10.00 | Google Gemini API+3 same price |
| Claude Haiku 5.56 providers · listed 2026-10-07 | $0.100 | $0.500 | Github Copilot+5 same price |
| GPT-6.1 Sol4 providers · listed 2026-09-29 | $2.00 | $10.00 | Azure AI Foundry+2 same price |
| Claude Sonnet 5.56 providers · listed 2026-09-28 | $2.00 | $10.00 | Anthropic+5 same price |
| Claude Opus 5.57 providers · listed 2026-09-22 | $4.00 | $20.00 | AWS Bedrock+6 same price |
| GPT-6 Luna4 providers · listed 2026-09-22 | $0.100 | $0.500 | Azure AI Foundry+3 same price |
| GPT-6 Sol4 providers · listed 2026-09-22 | $2.00 | $10.00 | Azure AI Foundry+3 same price |
GPU-hour market
all 43 →| GPU | VRAM | From | Floor at |
|---|---|---|---|
| B200 | 180 GB | $4.05spot | Verda |
| H200 | 141 GB | $2.76marketplace | Vast.ai |
| H100 SXM | 80 GB | $2.12marketplace | Vast.ai |
| A100 SXM 80GB | 80 GB | $0.469marketplace | Vast.ai |
| MI300X | 192 GB | $0.500community | RunPod |
| L40S | 48 GB | $0.467marketplace | Vast.ai |
| RTX 5090 | 32 GB | $0.414marketplace | Vast.ai |
| RTX 4090 | 24 GB | $0.156marketplace | Vast.ai |
New this week
all new models →- Glimpse listed 2026-10-17 · in $0.600
- Beam 1.0 501B A23B listed 2026-10-16 · in $0.300
- Mercury 3 listed 2026-10-16 · in $0.100
- Muse Spark Open listed 2026-10-15 · in $1.25
- Nemotron 3.5 Super VL listed 2026-10-15 · in $0.150
Pay per token, rent the card, or own the box
01 / APILowest ops burdenCompare the workload mix →
02 / RENTFlexible raw computeShop live GPU-hours →
03 / OWNPrivate, sustained usePrice local hardware →
Undecided? The self-hosting cost table prices every notable open model against today's cheapest fitting GPU, or work your own numbers in the calculator. Or describe your workload and get a ranked plan across all three, free while in beta.
What's moving in open models & tooling
- 1 price it →
- 2 no API yet
- 3 no API yet
- 4 no API yet
- 5 no API yet
- 6 no API yet
- 7 no API yet
- 8 no API yet
- 9 no API yet
- 10 no API yet
- 11 no API yet
- 12 no API yet
Every model, newest listings first
| Model | Cheapest in $/1M | Cheapest out $/1M | Context | Providers | Cheapest input at |
|---|---|---|---|---|---|
| Glimpselisted 2026-10-17 | $0.600 | $3.00 | 262K | 1 | OpenRouter |
| Beam 1.0 501B A23Blisted 2026-10-16 | $0.300 | $1.00 | 1049K | 2 | OpenRouter |
| Mercury 3listed 2026-10-16 | $0.100 | $0.350 | 1000K | 1 | OpenRouter |
| Muse Spark Openlisted 2026-10-15 | $1.25 | $4.25 | 1049K | 3 | Fireworks AI |
| Nemotron 3.5 Super VLlisted 2026-10-15 | $0.150 | $0.500 | 262K | 2 | Together AI |
| Moondream 3 Previewlisted 2026-10-15 | $0.300 | $2.50 | 32K | 1 | OpenRouter |
| Moondream 3.1listed 2026-10-15 | $0.300 | $2.50 | 32K | 1 | OpenRouter |
| Pareto 26.10listed 2026-10-15 | $0.800 | $3.20 | 1049K | 1 | OpenRouter |
| Gemini 4 Argonlisted 2026-10-13 | $2.00 | $10.00 | 1049K | 4 | Google Gemini API |
| Extractlisted 2026-10-13 | $0.040 | free | 1000K | 2 | OpenRouter |
| Summarizelisted 2026-10-13 | $0.040 | free | 1000K | 2 | OpenRouter |
| Pareto Latestlisted 2026-10-13 | $0.800 | $3.20 | 1049K | 1 | OpenRouter |
| Pareto 26.9listed 2026-10-13 | $2.50 | $7.50 | 262K | 1 | OpenRouter |
| LFM2.5-24B-A2Blisted 2026-10-13 | $0.050 | $0.700 | 128K | 1 | OpenRouter |
| Gemini 4 Argon (batch)listed 2026-10-13 | $1.00 | $5.00 | 1049K | 1 | OpenRouter |
| Muse Wonderlisted 2026-10-12 | $4.00 | $20.00 | 1049K | 1 | OpenRouter |
| Step 5 Previewlisted 2026-10-08 | $1.00 | $2.70 | 1049K | 1 | OpenRouter |
| Claude Haiku 5.5listed 2026-10-07 | $0.100 | $0.500 | 128K | 6 | Github Copilot |
| Claude Haiku 5.5 (batch)listed 2026-10-07 | $0.050 | $0.250 | 1000K | 1 | OpenRouter |
| Mistral Large 4listed 2026-10-06 | $0.680 | $2.09 | 1049K | 2 | Mistral AI |
| Nano Banana 2.1listed 2026-10-06 | $1.50 | $7.50 | 66K | 1 | OpenRouter |
| Ling 3.1 Flashlisted 2026-10-02 | $0.075 | $0.225 | 262K | 1 | OpenRouter |
| GPT-6.1 Sollisted 2026-09-29 | $2.00 | $10.00 | 922K | 4 | Azure AI Foundry |
| GPT-6.1 Sol Prolisted 2026-09-29 | $2.00 | $10.00 | 1050K | 1 | OpenRouter |
| GPT-6.1 Sol Pro (batch)listed 2026-09-29 | $1.00 | $5.00 | 1050K | 1 | OpenRouter |
| GPT-6.1 Sol (batch)listed 2026-09-29 | $1.00 | $5.00 | 1050K | 1 | OpenRouter |
| Claude Sonnet 5.5listed 2026-09-28 | $2.00 | $10.00 | 1000K | 6 | Anthropic |
| Claude Sonnet 5.5 (batch)listed 2026-09-28 | $1.00 | $5.00 | 1000K | 1 | OpenRouter |
| Perceptron Mk1.5listed 2026-09-25 | $0.150 | $1.50 | 37K | 1 | OpenRouter |
| Ember-1listed 2026-09-24 | $3.00 | $15.00 | 1049K | 2 | Fireworks AI |
| GLM 5.3 Primelisted 2026-09-23 | $2.80 | $8.80 | 1000K | 1 | OpenRouter |
| Qwen3.8 Max Primelisted 2026-09-23 | $4.00 | $12.00 | 1000K | 1 | OpenRouter |
| Aion 3.5 Minilisted 2026-09-23 | $0.700 | $1.40 | 262K | 1 | OpenRouter |
| Aion 3.5listed 2026-09-23 | $3.00 | $6.00 | 262K | 1 | OpenRouter |
| Solar Mini 4listed 2026-09-23 | $0.050 | $0.200 | 524K | 1 | OpenRouter |
| Claude Opus 5.5listed 2026-09-22 | $4.00 | $20.00 | 1000K | 7 | AWS Bedrock |
| GPT-6 Lunalisted 2026-09-22 | $0.100 | $0.500 | 922K | 4 | Azure AI Foundry |
| GPT-6 Sollisted 2026-09-22 | $2.00 | $10.00 | 922K | 4 | Azure AI Foundry |
| Command A+listed 2026-09-22 | $0.300 | $1.50 | 192K | 1 | OpenRouter |
| GPT-6 Luna Prolisted 2026-09-22 | $0.100 | $0.500 | 1050K | 1 | OpenRouter |
| GPT-6 Luna Pro (batch)listed 2026-09-22 | $0.050 | $0.250 | 1050K | 1 | OpenRouter |
| GPT-6 Luna (batch)listed 2026-09-22 | $0.050 | $0.250 | 1050K | 1 | OpenRouter |
| GPT-6 Sol Prolisted 2026-09-22 | $2.00 | $10.00 | 1050K | 1 | OpenRouter |
| GPT-6 Sol Pro (batch)listed 2026-09-22 | $1.00 | $5.00 | 1050K | 1 | OpenRouter |
| GPT-6 Sol (batch)listed 2026-09-22 | $1.00 | $5.00 | 1050K | 1 | OpenRouter |
| Claude Opus 5.5 (batch)listed 2026-09-22 | $2.00 | $10.00 | 1000K | 1 | OpenRouter |
| Grok 4.7listed 2026-09-21 | $2.00 | $6.00 | 500K | 6 | xAI |
| Qwen3.8 Omni Flashlisted 2026-09-21 | $0.150 | $0.470 | 992K | 3 | Alibaba Model Studio |
| MiMo-V2.6-Prolisted 2026-09-21 | $0.435 | $0.870 | 1049K | 2 | Xiaomi Mimo |
| MiMo-V2.6-Flashlisted 2026-09-21 | $0.140 | $0.280 | 1049K | 2 | Xiaomi Mimo |
| MiMo-V2.6-Pro-UltraSpeedlisted 2026-09-21 | $4.35 | $8.70 | 1049K | 1 | OpenRouter |
| GLM 5.3 FlashXlisted 2026-09-18 | $0.370 | $1.25 | 1000K | 2 | Tencent |
| Ternary Bonsai 2 27Blisted 2026-09-18 | $0.075 | $0.500 | 262K | 1 | OpenRouter |
| DeepSeek Flash Latestlisted 2026-09-14 | $0.070 | $0.500 | 1049K | 3 | OpenRouter |
| DeepSeek Pro Latestlisted 2026-09-14 | $0.131 | $8.00 | 1049K | 1 | OpenRouter |
| Schematron V2 Turbolisted 2026-09-12 | $0.030 | $0.150 | 128K | 1 | OpenRouter |
| Schematron V2 Smalllisted 2026-09-12 | $0.050 | $0.230 | 128K | 1 | OpenRouter |
| GPT Astra Latestlisted 2026-09-11 | $10.00 | $50.00 | 1050K | 1 | OpenRouter |
| GPT Sol Latestlisted 2026-09-11 | $2.00 | $10.00 | 1050K | 1 | OpenRouter |
| GPT Terra Latestlisted 2026-09-11 | $2.00 | $12.00 | 1050K | 1 | OpenRouter |
| GPT Luna Latestlisted 2026-09-11 | $0.100 | $0.500 | 1050K | 1 | OpenRouter |
| Fugu Ultra v2listed 2026-09-11 | $5.00 | $30.00 | 1000K | 1 | OpenRouter |
| Fugu Maxlisted 2026-09-11 | $2.00 | $6.00 | 1000K | 1 | OpenRouter |
| DeepSeek V4.1 Flashlisted 2026-09-10 | $0.010 | $0.120 | 1049K | 15 | Coralbricks |
| Ling 3.0 Flash VLlisted 2026-09-10 | $0.060 | $0.180 | 131K | 1 | OpenRouter |
| DeepSeek V4.1 Flash (batch)listed 2026-09-10 | $0.050 | $0.150 | 1049K | 1 | OpenRouter |
| Mercury 2.5listed 2026-09-08 | $0.040 | $0.150 | 260K | 2 | OpenRouter |
| Nex-N2.5-Minilisted 2026-09-08 | $0.025 | $0.100 | 262K | 1 | OpenRouter |
| Nex-N2.5-Prolisted 2026-09-08 | $0.075 | $0.250 | 262K | 1 | OpenRouter |
| GPT-6 Astralisted 2026-09-04 | $10.00 | $50.00 | 922K | 4 | Azure AI Foundry |
| GPT-6 Astra (batch)listed 2026-09-04 | $5.00 | $25.00 | 1050K | 1 | OpenRouter |
| GPT-6 Astra Prolisted 2026-09-04 | $10.00 | $50.00 | 1050K | 1 | OpenRouter |
| GPT-6 Astra Pro (batch)listed 2026-09-04 | $5.00 | $25.00 | 1050K | 1 | OpenRouter |
| Qwen3.8 Max (0902)listed 2026-09-03 | $1.65 | $4.95 | 1000K | 9 | Scx AI |
| Gemini 3.8 Flashlisted 2026-09-02 | $0.750 | $3.75 | 1049K | 4 | Google Vertex AI |
| Muse Spark 1.3listed 2026-09-02 | $1.25 | $4.25 | 1049K | 2 | Meta |
| Muse Spark 1.3 Contributorlisted 2026-09-02 | $0.100 | $0.200 | 1049K | 2 | Meta |
| Gemini 3.8 Flash (batch)listed 2026-09-02 | $0.375 | $1.88 | 1049K | 1 | OpenRouter |
| Claude Fable 5.1listed 2026-09-01 | $10.00 | $50.00 | 1000K | 7 | AWS Bedrock |
| Claude Fable 5.1 (batch)listed 2026-09-01 | $5.00 | $25.00 | 1000K | 1 | OpenRouter |
| Granite 4.2 8Blisted 2026-08-31 | $0.060 | $0.150 | 131K | 2 | OpenRouter |
| Hy4 previewlisted 2026-08-28 | $0.751 | $2.25 | 1049K | 2 | OpenRouter |
| GLM Flash Latestlisted 2026-08-27 | $0.048 | $0.160 | 1049K | 1 | OpenRouter |
| GLM 5.3 Flashlisted 2026-08-26 | $0.048 | $0.160 | 1049K | 14 | OpenRouter |
| Qwen3.8 Flashlisted 2026-08-26 | $0.113 | $0.380 | 1000K | 6 | Aihubmix |
| GLM 5.3 Flash (batch)listed 2026-08-26 | $0.050 | $0.180 | 1049K | 1 | OpenRouter |
| DeepSeek V4 Flash Vision Explisted 2026-08-21 | $0.216 | $0.647 | 1049K | 4 | OpenRouter |
| Muse Spark 1.2 Contributorlisted 2026-08-21 | $0.100 | $0.200 | 1049K | 2 | Meta |
| Hy-MT2-1.8Blisted 2026-08-20 | $0.044 | $0.177 | 8K | 1 | OpenRouter |
| Hy-MT2-30B-A3Blisted 2026-08-20 | $0.074 | $0.295 | 8K | 1 | OpenRouter |
| GLM Latestlisted 2026-08-19 | $0.079 | $1.40 | 1049K | 2 | OpenRouter |
| Hy-MT2-7Blisted 2026-08-19 | $0.074 | $0.295 | 8K | 1 | OpenRouter |
| GLM 5.3listed 2026-08-18 | $0.079 | $1.40 | 1049K | 17 | OpenRouter |
| GLM 5.3 (batch)listed 2026-08-18 | $0.450 | $2.00 | 1049K | 1 | OpenRouter |
| Qwen3.8 27Blisted 2026-08-14 | $0.040 | $1.35 | 1000K | 5 | OpenRouter |
| Gemini 3.7 Flashlisted 2026-08-13 | $0.750 | $3.75 | 1049K | 6 | Google Vertex AI |
| Gemini 3.7 Flash (batch)listed 2026-08-13 | $0.375 | $1.88 | 1049K | 1 | OpenRouter |
| Grok 4.6listed 2026-08-12 | $2.00 | $6.00 | 200K | 8 | Azure AI Foundry |
| Qwen3.8 2.4T A95Blisted 2026-08-12 | $2.00 | $6.00 | 1010K | 4 | Together AI |
| Seed-2.0-Codelisted 2026-08-12 | $0.500 | $3.00 | 256K | 2 | DeepInfra |
| Seed 2.1 Turbolisted 2026-08-12 | $0.500 | $2.50 | 262K | 1 | OpenRouter |
| Nemotron 3.5 Lightninglisted 2026-08-11 | $0.060 | $0.200 | 1049K | 3 | Nebius |
| Sakana Namazulisted 2026-08-11 | $0.950 | $4.00 | 262K | 1 | OpenRouter |
| Solar Pro 4listed 2026-08-10 | $0.150 | $0.600 | 524K | 1 | OpenRouter |
| Muse Glimmer 30Blisted 2026-08-09 | $0.300 | $1.20 | 131K | 4 | DeepInfra |
| Muse Spark 1.2listed 2026-08-05 | $1.25 | $4.25 | 1049K | 3 | Meta |
| Inkling Smalllisted 2026-07-30 | $0.450 | $1.20 | 524K | 3 | DeepInfra |
| Qwen3.7 Flashlisted 2026-07-27 | $0.030 | $0.130 | 1000K | 1 | OpenRouter |
| Claude Opus 5listed 2026-07-24 | $5.00 | $25.00 | 1000K | 9 | AWS Bedrock |
| Claude Opus 5 (batch)listed 2026-07-24 | $2.50 | $12.50 | 1000K | 1 | OpenRouter |
| Ling 3.0 Flashlisted 2026-07-23 | $0.021 | $0.063 | 262K | 3 | OpenRouter |
| Gemini 3.5 Flash Litelisted 2026-07-21 | $0.300 | $2.50 | 1049K | 5 | Google Vertex AI |
| Gemini 3.6 Flashlisted 2026-07-21 | $0.750 | $3.75 | 1049K | 4 | Google Vertex AI |
| Laguna S 2.1listed 2026-07-21 | $0.090 | $0.180 | 1049K | 1 | OpenRouter |
| Gemini 3.6 Flash (batch)listed 2026-07-21 | $0.375 | $1.88 | 1049K | 1 | OpenRouter |
| Gemini 3.5 Flash Lite (batch)listed 2026-07-21 | $0.150 | $1.25 | 1049K | 1 | OpenRouter |
| LongCat 2.0listed 2026-07-20 | $0.300 | $1.20 | 1049K | 2 | OpenRouter |
| Inklinglisted 2026-07-17 | $0.950 | $4.05 | 524K | 6 | DeepInfra |
| Kimi K3listed 2026-07-16 | $0.239 | $11.94 | 1049K | 15 | OpenRouter |
| Muse Spark 1.1listed 2026-07-16 | $1.25 | $4.25 | 1049K | 2 | Meta |
| Kimi K3 (batch)listed 2026-07-16 | $2.28 | $11.40 | 1049K | 1 | OpenRouter |
| GPT-5.6 Terralisted 2026-07-09 | $2.00 | $12.00 | 922K | 6 | Azure AI Foundry |
| GPT-5.6 Lunalisted 2026-07-09 | $0.200 | $1.20 | 922K | 6 | Azure AI Foundry |
| GPT-5.6 Sollisted 2026-07-09 | $4.00 | $20.00 | 922K | 5 | Azure AI Foundry |
| GPT-5.6 Luna Prolisted 2026-07-09 | $0.200 | $1.20 | 1050K | 1 | OpenRouter |
| GPT-5.6 Luna Pro (batch)listed 2026-07-09 | $0.100 | $0.600 | 1050K | 1 | OpenRouter |
| GPT-5.6 Luna (batch)listed 2026-07-09 | $0.100 | $0.600 | 1050K | 1 | OpenRouter |
| GPT-5.6 Terra Prolisted 2026-07-09 | $2.00 | $12.00 | 1050K | 1 | OpenRouter |
| GPT-5.6 Terra Pro (batch)listed 2026-07-09 | $1.00 | $6.00 | 1050K | 1 | OpenRouter |
| GPT-5.6 Terra (batch)listed 2026-07-09 | $1.00 | $6.00 | 1050K | 1 | OpenRouter |
| GPT-5.6 Sol Prolisted 2026-07-09 | $4.00 | $20.00 | 1050K | 1 | OpenRouter |
| GPT-5.6 Sol Pro (batch)listed 2026-07-09 | $2.00 | $10.00 | 1050K | 1 | OpenRouter |
| GPT-5.6 Sol (batch)listed 2026-07-09 | $2.00 | $10.00 | 1050K | 1 | OpenRouter |
| Grok 4.5listed 2026-07-08 | $2.00 | $6.00 | 500K | 3 | xAI |
| Grok Latestlisted 2026-07-08 | $2.00 | $6.00 | 500K | 1 | OpenRouter |
| Aion-3.0-Minilisted 2026-07-07 | $0.700 | $1.40 | 131K | 1 | OpenRouter |
| Aion-3.0listed 2026-07-07 | $3.00 | $6.00 | 131K | 1 | OpenRouter |
| Hy3listed 2026-07-06 | $0.083 | $0.330 | 262K | 4 | OpenRouter |
| Laguna XS 2.1listed 2026-07-02 | $0.060 | $0.120 | 262K | 1 | OpenRouter |
| Claude Sonnet 5listed 2026-06-30 | $2.00 | $10.00 | 1000K | 9 | AWS Bedrock |
| Claude Sonnet 5 (batch)listed 2026-06-30 | $1.00 | $5.00 | 1000K | 1 | OpenRouter |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)listed 2026-06-30 | $0.250 | $1.50 | 66K | 1 | OpenRouter |
| Fugu Ultralisted 2026-06-24 | $5.00 | $30.00 | 1000K | 1 | OpenRouter |
| GLM-5.2listed 2026-06-16 | $0.610 | $1.98 | 1049K | 20 | Scx AI |
| Kimi K2.7 Codelisted 2026-06-12 | $0.671 | $3.35 | 262K | 16 | OpenRouter |
| Claude Fable 5listed 2026-06-09 | $10.00 | $50.00 | 1000K | 9 | AWS Bedrock |
| Claude Fable Latestlisted 2026-06-09 | $10.00 | $50.00 | 1000K | 1 | OpenRouter |
| Claude Fable 5 (batch)listed 2026-06-09 | $5.00 | $25.00 | 1000K | 1 | OpenRouter |
| Nemotron 3 Ultralisted 2026-06-04 | $0.500 | $2.15 | 262K | 6 | W&B Inference |
| Nemotron 3.5 Content Safetylisted 2026-06-04 | $0.200 | $0.200 | 131K | 1 | OpenRouter |
| Qwen3.7 Pluslisted 2026-06-03 | $0.282 | $1.13 | 1000K | 4 | Aihubmix |
| Qwen3.7 Plus (batch)listed 2026-06-03 | $0.230 | $0.920 | 262K | 1 | OpenRouter |
| MiniMax M3listed 2026-05-31 | $0.230 | $0.960 | 262K | 11 | W&B Inference |
| Step 3.7 Flashlisted 2026-05-28 | $0.200 | $1.15 | 262K | 4 | Novita AI |
| Claude Opus 4.8listed 2026-05-27 | $5.00 | $25.00 | 1000K | 8 | AWS Bedrock |
| Claude Opus 4.8 (batch)listed 2026-05-27 | $2.50 | $12.50 | 1000K | 1 | OpenRouter |
| Qwen3.7 Maxlisted 2026-05-21 | $1.25 | $3.75 | 1000K | 7 | Novita AI |
| Grok Build 0.1listed 2026-05-20 | $1.00 | $2.00 | 256K | 3 | xAI |
| Gemini 3.5 Flashlisted 2026-05-19 | $1.50 | $9.00 | 1049K | 5 | Google Vertex AI |
| Gemini 3.5 Flash (batch)listed 2026-05-19 | $0.750 | $4.50 | 1049K | 1 | OpenRouter |
| Perceptron Mk1listed 2026-05-12 | $0.150 | $1.50 | 33K | 1 | OpenRouter |
| Gemini 3.1 Flash Litelisted 2026-05-07 | $0.250 | $1.50 | 1049K | 5 | Google Vertex AI |
| Gemini 3.1 Flash Lite (batch)listed 2026-05-07 | $0.125 | $0.750 | 1049K | 1 | OpenRouter |
| GPT Chat Latestlisted 2026-05-05 | $5.00 | $30.00 | 272K | 3 | Azure AI Foundry |
| Grok 4.3listed 2026-04-30 | $1.25 | $2.50 | 200K | 5 | Azure AI Foundry |
| Mistral Medium 3.5listed 2026-04-30 | $1.50 | $7.50 | 262K | 3 | Mistral AI |
| Grok 4.3 (batch)listed 2026-04-30 | $1.00 | $2.00 | 1000K | 1 | OpenRouter |
| Mistral Medium 3.5 (batch)listed 2026-04-30 | $0.750 | $3.75 | 262K | 1 | OpenRouter |
| Qwen3.6 35B A3Blisted 2026-04-27 | $0.050 | $0.400 | 262K | 9 | Sail |
| Qwen3.6 27Blisted 2026-04-27 | $0.150 | $0.500 | 262K | 7 | Libertai |
| Gemini Flash Latestlisted 2026-04-27 | $0.750 | $3.75 | 1049K | 2 | Google Gemini API |
| Gemini Pro Latestlisted 2026-04-27 | $2.00 | $10.00 | 1049K | 2 | Google Gemini API |
| Claude Haiku Latestlisted 2026-04-27 | $0.100 | $0.500 | 1000K | 1 | OpenRouter |
| GPT Mini Latestlisted 2026-04-27 | $0.750 | $4.50 | 400K | 1 | OpenRouter |
| Kimi Latestlisted 2026-04-27 | $0.238 | $16.00 | 1049K | 1 | OpenRouter |
| Claude Sonnet Latestlisted 2026-04-27 | $2.00 | $10.00 | 1000K | 1 | OpenRouter |
| Qwen3.5 Plus 2026-04-20listed 2026-04-27 | $0.300 | $1.80 | 1000K | 1 | OpenRouter |
| Qwen3.6 Flashlisted 2026-04-27 | $0.188 | $1.13 | 1000K | 1 | OpenRouter |
| DeepSeek V4 Flashlisted 2026-04-24 | $0.090 | $0.180 | 1049K | 23 | Sail |
| DeepSeek V4 Prolisted 2026-04-24 | $0.395 | $0.791 | 1049K | 18 | OpenRouter |
| GPT-5.5listed 2026-04-24 | $5.00 | $30.00 | 922K | 5 | Azure AI Foundry |
| GPT-5.5 Prolisted 2026-04-24 | $30.00 | $180 | 1050K | 2 | Aihubmix |
| GPT-5.5 Pro (batch)listed 2026-04-24 | $15.00 | $90.00 | 1050K | 1 | OpenRouter |
| GPT-5.5 (batch)listed 2026-04-24 | $2.50 | $15.00 | 1050K | 1 | OpenRouter |
| Kimi K2.6listed 2026-04-20 | $0.650 | $3.40 | 262K | 14 | W&B Inference |
| Claude Opus 4.7listed 2026-04-16 | $5.00 | $25.00 | 1000K | 7 | AWS Bedrock |
| GLM-5.1listed 2026-04-07 | $0.966 | $3.04 | 205K | 11 | OpenRouter |
| Gemma 4 26B A4B listed 2026-04-03 | $0.070 | $0.300 | 262K | 8 | DeepInfra |
| Gemma 4 31Blisted 2026-04-02 | $0.100 | $0.340 | 262K | 11 | W&B Inference |
| MiniMax M2.7listed 2026-03-18 | $0.250 | $0.550 | 197K | 7 | DeepInfra |
| GPT-5.4 Minilisted 2026-03-17 | $0.750 | $4.50 | 272K | 5 | Azure AI Foundry |
| GPT-5.4 Nanolisted 2026-03-17 | $0.200 | $1.25 | 272K | 5 | Azure AI Foundry |
| Mistral Small 4listed 2026-03-16 | $0.100 | $0.300 | 32K | 7 | Mistral AI |
| Nemotron 3 Superlisted 2026-03-11 | $0.080 | $0.400 | 262K | 3 | OpenRouter |
| Qwen3.5-9Blisted 2026-03-10 | $0.100 | $0.150 | 262K | 4 | DeepInfra |
| GPT-5.4listed 2026-03-05 | $2.50 | $15.00 | 922K | 6 | Azure AI Foundry |
| Qwen3.5-122B-A10Blisted 2026-02-25 | $0.113 | $0.901 | 262K | 5 | Aihubmix |
| Gemini 3.1 Pro Preview Custom Toolslisted 2026-02-25 | $2.00 | $12.00 | 1049K | 4 | Google Vertex AI |
| Qwen3.5 27Blisted 2026-02-25 | $0.195 | $1.56 | 33K | 4 | Openinfer |
| Qwen3.5 35B A3Blisted 2026-02-25 | $0.140 | $1.00 | 262K | 4 | DeepInfra |
| Gemini 3.1 Pro Previewlisted 2026-02-19 | $2.00 | $12.00 | 1049K | 6 | Google Vertex AI |
| Claude Sonnet 4.6listed 2026-02-17 | $3.00 | $15.00 | 1000K | 9 | AWS Bedrock |
| Qwen3.5 397B A17Blisted 2026-02-16 | $0.164 | $0.986 | 262K | 8 | Aihubmix |
| MiniMax M2.5listed 2026-02-12 | $0.270 | $0.950 | 205K | 8 | OpenRouter |
| GLM-5listed 2026-02-11 | $0.600 | $2.08 | 203K | 9 | DeepInfra |
| Claude Opus 4.6listed 2026-02-04 | $5.00 | $25.00 | 1000K | 7 | AWS Bedrock |
| Kimi K2.5listed 2026-01-27 | $0.450 | $2.25 | 262K | 9 | DeepInfra |
| GLM-4.7 Flashlisted 2026-01-19 | $0.060 | $0.400 | 203K | 5 | DeepInfra |
| MiniMax M2.1listed 2025-12-23 | $0.300 | $1.20 | 196K | 6 | AWS Bedrock |
| GLM-4.7listed 2025-12-22 | $0.400 | $1.75 | 203K | 10 | GMI Cloud |
| Gemini 3 Flash Previewlisted 2025-12-17 | $0.500 | $3.00 | 1049K | 6 | Google Vertex AI |
| Nemotron 3 Nanolisted 2025-12-14 | $0.050 | $0.200 | 262K | 4 | Novita AI |
| GPT-5.2listed 2025-12-10 | $1.75 | $14.00 | 272K | 5 | Azure AI Foundry |
| Ministral 3 3B 2512listed 2025-12-02 | $0.040 | $0.040 | 128K | 4 | Azure AI Foundry |
| DeepSeek V3.2listed 2025-12-01 | $0.260 | $0.380 | 164K | 11 | DeepInfra |
| Claude Opus 4.5listed 2025-11-24 | $5.00 | $25.00 | 200K | 8 | AWS Bedrock |
| GPT-5.1listed 2025-11-13 | $1.25 | $10.00 | 272K | 5 | Azure AI Foundry |
| Kimi K2 Thinkinglisted 2025-11-06 | $0.600 | $1.20 | 256K | 9 | AWS Bedrock |
| GPT-OSS-Safeguard-20blisted 2025-10-29 | $0.070 | $0.200 | 128K | 4 | AWS Bedrock |
| MiniMax M2listed 2025-10-23 | $0.255 | $1.02 | 205K | 6 | OpenRouter |
| Claude Haiku 4.5listed 2025-10-15 | $1.00 | $5.00 | 200K | 12 | AWS Bedrock |
| Qwen3 VL 8B Instructlisted 2025-10-14 | $0.080 | $0.200 | 131K | 5 | Novita AI |
| Qwen3 VL 30B A3B Instructlisted 2025-10-06 | $0.150 | $0.600 | 262K | 4 | Fireworks AI |
| GLM-4.6listed 2025-09-30 | $0.450 | $1.80 | 200K | 8 | Vercel AI Gateway |
| Claude Sonnet 4.5listed 2025-09-29 | $3.00 | $15.00 | 200K | 10 | AWS Bedrock |
| Qwen3 VL 235B A22B Instructlisted 2025-09-23 | $0.200 | $0.880 | 262K | 9 | DeepInfra |
| DeepSeek V3.1 Terminuslisted 2025-09-22 | $0.270 | $1.00 | 164K | 4 | DeepInfra |
| Qwen3 Next 80B A3B Instructlisted 2025-09-11 | $0.090 | $0.900 | 262K | 10 | DeepInfra |
| Qwen3 Next 80B A3B Thinkinglisted 2025-09-11 | $0.140 | $0.900 | 262K | 10 | DeepInfra |
| GLM 4.5Vlisted 2025-08-11 | $0.600 | $1.20 | 128K | 4 | Z.ai |
| GPT-5listed 2025-08-07 | $1.25 | $10.00 | 272K | 8 | Azure AI Foundry |
| GPT-5 Minilisted 2025-08-07 | $0.250 | $1.20 | 272K | 8 | Azure AI Foundry |
| GPT-5 Nanolisted 2025-08-07 | $0.050 | $0.400 | 272K | 7 | Azure AI Foundry |
| GPT-OSS 120Blisted 2025-08-05 | $0.030 | $0.170 | 131K | 25 | W&B Inference |
| GPT-OSS 20Blisted 2025-08-05 | $0.015 | $0.070 | 131K | 17 | Darkbloom |
| Claude Opus 4.1listed 2025-08-05 | $15.00 | $75.00 | 200K | 4 | AWS Bedrock |
| Codestral 2508listed 2025-08-01 | $0.200 | $0.600 | 128K | 5 | Google Vertex AI |
