Vast.ai pricing & review
Peer-to-peer GPU marketplace: the cheapest raw $/hr anywhere. Hosts range from verified datacenters to hobbyist rigs; you trade some reliability guarantees for 2-5x lower prices than traditional clouds.
Where Vast.ai wins
- Lowest $/hr in the market
- Huge GPU variety incl. consumer cards
- Interruptible (spot) pricing for batch jobs
- Docker-based workflow
Vast.ai GPU pricing
Quotes refreshed 2026-08-28| GPU | Tier | $/hr per GPU | Market floor |
|---|---|---|---|
| V100 | marketplace | $0.027 | $0.027at Vast.ai |
| RTX 3090 | marketplace | $0.081 | $0.081at Vast.ai |
| RTX 4090 | marketplace | $0.120 | $0.120at Vast.ai |
| RTX 5080 | marketplace | $0.134 | $0.134at Vast.ai |
| A10 | marketplace | $0.201 | $0.201at Vast.ai |
| A6000 | marketplace | $0.281 | $0.281at Vast.ai |
| RTX 5090 | marketplace | $0.321 | $0.321at Vast.ai |
| 6000 Ada | marketplace | $0.388 | $0.388at Vast.ai |
| L40S | marketplace | $0.401 | $0.401at Vast.ai |
| A100 PCIe | marketplace | $0.454 | $0.454at Vast.ai |
| A100 SXM 40GB | marketplace | $0.536 | $0.536at Vast.ai |
| A100 SXM 80GB | marketplace | $0.667 | $0.667at Vast.ai |
| RTX PRO 6000 | marketplace | $0.803 | $0.500at RunPod |
| H100 PCIe | marketplace | $1.33 | $1.33at Vast.ai |
| H100 SXM | marketplace | $1.34 | $1.34at Vast.ai |
| H200 NVL | marketplace | $2.07 | $0.500at RunPod |
| H100 NVL | marketplace | $2.60 | $2.59at RunPod |
| H200 | marketplace | $3.16 | $2.00at Verda |
| B200 | marketplace | $5.31 | $3.06at Verda |
| B300 | marketplace | $5.63 | $3.75at Verda |
Vast.ai compared
Disclosure: links to Vast.ai may be referral links. Rankings on this site are ordered by price alone. How we make money.