Baseten vs OpenRouter
Same workloads, both price lists, refreshed daily. On shared line items today: Baseten is cheaper on 2 of 21 shared models (input or output price), OpenRouter on 15.
Baseten
Production inference platform with Truss packaging, optimized serving engines and enterprise-grade autoscaling. Strong for teams shipping custom models with SLAs.
- Optimized model serving (TensorRT-LLM)
- Enterprise autoscaling and observability
OpenRouter
One API key for 340+ models across every major provider, with automatic failover and pass-through pricing. The fastest way to hedge provider risk or A/B models without new integrations.
- 340+ models, one integration
- Automatic provider failover
- Pass-through pricing, small platform fee
Shared models, priced by both
List prices refreshed 2026-10-20 ยท input $/1M tokens| Model | Baseten in/out | OpenRouter in/out | Cheaper input |
|---|---|---|---|
| GPT-OSS 120B | $0.100 / $0.500 | $0.150 / $0.600 | Baseten |
| DeepSeek V4 Flash | $0.130 / $0.260 | $0.091 / $0.182 | OpenRouter |
| GLM 5.3 Flash | $0.150 / $0.500 | $0.048 / $0.160 | OpenRouter |
| DeepSeek V4.1 Flash | $0.300 / $1.20 | $0.028 / $0.120 | OpenRouter |
| MiniMax M2.5 | $0.300 / $1.20 | $0.270 / $0.950 | OpenRouter |
| Inkling Small | $0.500 / $1.20 | $0.450 / $1.20 | OpenRouter |
| GLM-4.7 | $0.600 / $2.20 | $0.540 / $1.98 | OpenRouter |
| Kimi K2.5 | $0.600 / $3.00 | $0.500 / $2.50 | OpenRouter |
| Kimi K2 Thinking | $0.600 / $2.50 | $0.600 / $2.50 | tie |
| Kimi K2 | $0.600 / $2.50 | $0.570 / $2.30 | OpenRouter |
| GLM-4.6 | $0.600 / $2.20 | $0.550 / $2.20 | OpenRouter |
| Nemotron 3 Ultra | $0.600 / $2.40 | $0.600 / $2.40 | tie |
| Kimi K2.7 Code | $0.950 / $4.00 | $0.671 / $3.35 | OpenRouter |
| Kimi K2.6 | $0.950 / $4.00 | $0.650 / $3.41 | OpenRouter |
| GLM-5 | $0.950 / $3.15 | $1.00 / $3.20 | Baseten |
| Inkling | $1.00 / $4.05 | $1.00 / $4.05 | tie |
| Muse Spark Open | $1.25 / $4.25 | $1.25 / $4.25 | tie |
| GLM-5.2 | $1.40 / $4.40 | $0.620 / $2.42 | OpenRouter |
| GLM 5.3 | $1.40 / $4.40 | $0.079 / $1.40 | OpenRouter |
| DeepSeek V4 Pro | $1.74 / $3.48 | $0.395 / $0.791 | OpenRouter |
| Kimi K3 | $3.00 / $15.00 | $0.239 / $11.94 | OpenRouter |
Cheaper-on-count is a tally of listed prices, not a quality verdict: throughput, reliability and quantization differ between providers. Disclosure.