DeepInfra vs Fireworks AI
Same workloads, both price lists, refreshed daily. On shared line items today: DeepInfra is cheaper on 25 of 30 shared models (input or output price), Fireworks AI on 1.
DeepInfra
Consistently the price floor for open-weight models: Llama, Qwen, DeepSeek at rock-bottom per-token rates with an OpenAI-compatible API and per-request GPU billing options..
- Among the cheapest open-model tokens anywhere
- OpenAI-compatible API
- Dedicated GPU deployments
Fireworks AI
Speed-focused open-model inference with FireAttention serving stack, function-calling models and image generation. Strong latency SLAs for production apps.
- Very low latency serving
- Function-calling optimized
- Enterprise SLAs
Shared models, priced by both
List prices refreshed 2026-08-28 ยท input $/1M tokens| Model | DeepInfra in/out | Fireworks AI in/out | Cheaper input |
|---|---|---|---|
| Mistral Nemo | $0.019 / $0.030 | $0.200 / $0.200 | DeepInfra |
| GPT-OSS 20B | $0.030 / $0.140 | $0.070 / $0.300 | DeepInfra |
| GPT-OSS 120B | $0.037 / $0.170 | $0.150 / $0.600 | DeepInfra |
| Qwen2.5-7B-Instruct | $0.040 / $0.100 | $0.200 / $0.200 | DeepInfra |
| NVIDIA-Nemotron-Nano-9B-V2 | $0.040 / $0.160 | $0.200 / $0.200 | DeepInfra |
| Mistral Small 3 | $0.050 / $0.080 | $0.900 / $0.900 | DeepInfra |
| Llama-Guard-3-8B | $0.055 / $0.055 | $0.200 / $0.200 | DeepInfra |
| Qwen3 32B | $0.080 / $0.280 | $0.900 / $0.900 | DeepInfra |
| Gemma 3 27B | $0.080 / $0.160 | $0.900 / $0.900 | DeepInfra |
| DeepSeek V4 Flash | $0.090 / $0.180 | $0.140 / $0.280 | DeepInfra |
| Qwen3 Next 80B A3B Instruct | $0.090 / $1.10 | $0.900 / $0.900 | DeepInfra |
| Qwen3 30B A3B | $0.120 / $0.500 | $0.150 / $0.600 | DeepInfra |
| Qwen3 14B | $0.120 / $0.240 | $0.200 / $0.200 | DeepInfra |
| Qwen3 Next 80B A3B Thinking | $0.140 / $1.40 | $0.900 / $0.900 | DeepInfra |
| QwQ-32B | $0.150 / $0.400 | $0.900 / $0.900 | DeepInfra |
| Qwen3 VL 30B A3B Instruct | $0.150 / $0.600 | $0.150 / $0.600 | tie |
| Qwen3 235B A22B | $0.180 / $0.540 | $0.220 / $0.880 | DeepInfra |
| DeepSeek R1 Distill Llama 70B | $0.200 / $0.600 | $0.900 / $0.900 | DeepInfra |
| Qwen3 VL 235B A22B Instruct | $0.200 / $0.880 | $0.220 / $0.880 | DeepInfra |
| Qwen2.5-VL-32B-Instruct | $0.200 / $0.600 | $0.900 / $0.900 | DeepInfra |
| DeepSeek-V3.1 | $0.250 / $0.950 | $0.560 / $1.68 | DeepInfra |
| MiniMax M2.7 | $0.250 / $1.00 | $0.300 / $1.20 | DeepInfra |
| DeepSeek V3.2 | $0.260 / $0.380 | $0.560 / $1.68 | DeepInfra |
| DeepSeek R1 Distill Qwen 32B | $0.270 / $0.270 | $0.900 / $0.900 | DeepInfra |
| DeepSeek V3.1 Terminus | $0.270 / $1.00 | $0.560 / $1.68 | DeepInfra |
| MiniMax M3 | $0.280 / $1.10 | $0.300 / $1.20 | DeepInfra |
| Qwen3 235B A22B Thinking 2507 | $0.300 / $2.90 | $0.220 / $0.880 | Fireworks AI |
| Muse Glimmer 30B | $0.300 / $1.20 | $0.350 / $1.50 | DeepInfra |
| DeepSeek V3 | $0.320 / $0.890 | $0.900 / $0.900 | DeepInfra |
| Qwen2p5-72b | $0.360 / $0.400 | $0.900 / $0.900 | DeepInfra |
Cheaper-on-count is a tally of listed prices, not a quality verdict: throughput, reliability and quantization differ between providers. Disclosure.