Nebius vs OpenRouter

Same workloads, both price lists, refreshed daily. On shared line items today: Nebius is cheaper on 5 of 30 shared models (input or output price), OpenRouter on 19.

Nebius

AI cloud from the former Yandex team with H100/H200/B200 clusters in Europe and the US, plus Nebius AI Studio for per-token open-weight inference. Competitive pricing at cluster scale.

  • European datacenters
  • Both clusters and per-token inference
  • Aggressive large-scale pricing

Visit Nebius

OpenRouter

One API key for 340+ models across every major provider, with automatic failover and pass-through pricing. The fastest way to hedge provider risk or A/B models without new integrations.

  • 340+ models, one integration
  • Automatic provider failover
  • Pass-through pricing, small platform fee

Visit OpenRouter

Shared models, priced by both

List prices refreshed 2026-10-20 ยท input $/1M tokens
Model Nebius in/out OpenRouter in/out Cheaper input
Llama 3.1 8B $0.020 / $0.060 $0.050 / $0.080 Nebius
Mistral Nemo $0.040 / $0.120 $0.029 / $0.030 OpenRouter
Nemotron 3 Nano $0.060 / $0.240 $0.060 / $0.240 tie
Nemotron 3.5 Lightning $0.060 / $0.240 $0.070 / $0.200 Nebius
Qwen3 14B $0.080 / $0.240 $0.120 / $0.240 Nebius
Qwen3 30B A3B $0.100 / $0.300 $0.120 / $0.500 Nebius
Qwen3 32B $0.100 / $0.300 $0.080 / $0.280 OpenRouter
Gemma 3 27B $0.100 / $0.300 $0.080 / $0.350 OpenRouter
Llama 3.3 70B $0.130 / $0.400 $0.100 / $0.320 OpenRouter
Llama 3.1 70B Instruct $0.130 / $0.400 $0.400 / $0.400 Nebius
DeepSeek V4 Flash $0.140 / $0.280 $0.091 / $0.182 OpenRouter
GPT-OSS 120B $0.150 / $0.600 $0.150 / $0.600 tie
GLM 5.3 Flash $0.150 / $0.500 $0.048 / $0.160 OpenRouter
Qwen3 Next 80B A3B Thinking $0.150 / $1.20 $0.150 / $1.20 tie
Qwen3 235B A22B $0.200 / $0.600 $0.090 / $0.550 OpenRouter
Qwen2.5 VL 72B Instruct $0.250 / $0.750 $0.800 / $1.00 Nebius
DeepSeek V4.1 Flash $0.300 / $1.20 $0.028 / $0.120 OpenRouter
MiniMax M3 $0.300 / $1.20 $0.300 / $1.20 tie
MiniMax M2.5 $0.300 / $1.20 $0.270 / $0.950 OpenRouter
Nemotron 3 Super $0.300 / $0.900 $0.080 / $0.450 OpenRouter
Qwen3.8 27B $0.450 / $3.00 $0.040 / $1.35 OpenRouter
Qwen3.5 397B A17B $0.600 / $3.60 $0.390 / $2.34 OpenRouter
DeepSeek R1 $0.800 / $2.40 $0.500 / $2.15 OpenRouter
Kimi K2.7 Code $0.950 / $4.00 $0.671 / $3.35 OpenRouter
Kimi K2.6 $0.950 / $4.00 $0.650 / $3.41 OpenRouter
Nemotron 3 Ultra $1.00 / $3.00 $0.600 / $2.40 OpenRouter
Hermes 3 405B Instruct $1.00 / $3.00 $1.00 / $1.00 tie
GLM-5.2 $1.40 / $4.40 $0.620 / $2.42 OpenRouter
GLM 5.3 $1.40 / $4.40 $0.079 / $1.40 OpenRouter
GLM-5.1 $1.40 / $4.40 $0.966 / $3.04 OpenRouter

Cheaper-on-count is a tally of listed prices, not a quality verdict: throughput, reliability and quantization differ between providers. Disclosure.